# Epoch nonce

Cardano Epoch nonce parameter required by the Leader Log scripts.

| Epoch | Nonce                                                            | d param |
| ----- | ---------------------------------------------------------------- | ------- |
| 235   | 829749cb2701843214ae3aee67ae12ec9bdb3502e060ac0b75275d0f52af349c | 0.32    |
| 234   | cf55ad387b034590d0ae09c45124a9906442f7b3701e0590526f64b056a343a1 | 0.34    |
| 233   | ac43ea023354c02fd186f87810262c0024063b467f4d08f9e3e2b5cc99116bde | 0.38    |
| 232   | 9c9e044e865030b92a03b7276aa8f749c1c94641c6b13104696e53c8d3c55f61 | 0.40    |
| 231   | 528ef24069580c2bc578e57df8c12aab6f60584c96c04ed4ee4c69f495ad0fd5 | 0.42    |
| 230   | 2125564d8e24f3263c6fa6ced3813a1ab2b068e081274573bc89efd21fdebf37 | 0.44    |
| 229   | 9b13f20f857f8afac84094d5e748f0d728df9eefec9ebf90fc61021ca9c43cb2 | 0.46    |
| 228   | a21f1bc2eafb9dc040ba56453ed7f5a8dc00366d5941b28f47655cb309177e08 | 0.48    |
| 227   | 0e534dd41bb80bfff4a16d038eb52280e9beac7545cc32c9bfc253a6d92010d1 | 0.50    |
| 226   | 2d77849ae819151983123083e2650aa82d84691770b0ebeb59c8bc762d4bfa9e | 0.52    |
| 225   | edb2d417956becb8ae5c6e29028459ab1230c1c8620778b9a801cd99feae8fb9 | 0.54    |
| 224   | e329be6b095b4af25217a8af19a1ebbdd6bae3cb7a6a98fbe7529660498ed332 | 0.56    |
| 223   | fa2cd68857d74b32d704c86ac94ad40c2d7b5d7143ace3ea4e1fa798794059c0 | 0.58    |
| 222   | 171625aef5357dfccfeaeedecd5de49f71fb6e05953f2799d3ff84419dbef0ac | 0.6     |
| 221   | 5ee77854fe91cc243b8d5589de3192e795f162097dba7501f8d1b0d5d7546bd5 | 0.62f   |

{% hint style="info" %}
If you find the contents useful, then please consider supporting by either delegating your ADA to ticker **Love2** or sending ADA to the following address - `addr1qy2jswg2xfca87h79050dzgj0yup69u9gpclwn9jl2g5tlfvaj6kvenchu5gwxlfhffysxsnekq6kh4z7yq758w2x3gq7xc7sn`
{% endhint %}
